NMIS Dashboard
BackNMIS Dash NMIS Toolset List
bgroup order button display level0 level1 level2 level3 level4 level5 needconfig urlbase urlquery urlscript useconfig usetarget Add
access 1 logs 1 1 1 1 1 0 no Edit  Delete
access 2 otherlog 1 1 1 0 0 0 no Edit  Delete
access 3 port 1 1 1 1 1 0 no Edit  Delete
access 10 who 1 1 1 0 0 0 no Edit  Delete
access 11 man 1 1 1 0 0 0 no Edit  Delete
access 12 mank 1 1 1 0 0 0 no Edit  Delete
access 13 ps 1 1 1 0 0 0 no Edit  Delete
access 14 iostat 1 1 1 0 0 0 no Edit  Delete
access 15 vmstat 1 1 1 0 0 0 no Edit  Delete
access 16 df 1 1 1 0 0 0 no Edit  Delete
access 17 messages 1 1 1 0 0 0 no Edit  Delete
access 18 finger 1 1 1 0 0 0 no Edit  Delete
access 19 cisco 1 1 1 0 0 0 no Edit  Delete
access 20 reporthistory 1 1 1 1 0 0 no Edit  Delete
action 1 find Find 1 1 1 1 0 0 yes <cgi_url_base> type=find nmiscgi.pl Edit  Delete
action 2 eventcur Current Event 1 1 1 1 1 0 yes <cgi_url_base> type=event nmiscgi.pl Edit  Delete
action 3 eventlog Event Log 1 1 1 0 0 0 yes log=Event_Log&sort=descending&lines=100&level=normal logs Edit  Delete
action 4 eventsumm Event Sum 1 1 1 0 0 0 yes log=Event_Log&summary=summary logs Edit  Delete
action 5 syslog Syslog 1 0 0 0 0 0 yes log=Cisco_Syslog&sort=descending&lines=100&level=normal logs Edit  Delete
action 6 syslogsumm Syslog Sum 1 0 0 0 0 0 yes log=Cisco_Syslog&summary=summary logs Edit  Delete
action 7 reports Reports 1 1 1 1 1 0 yes reports Edit  Delete
action 8 tools Tools 1 1 1 0 0 0 yes admin Edit  Delete
action 9 outages Outages 1 1 1 0 0 0 yes <cgi_url_base> type=outage nmiscgi.pl Edit  Delete
action 10 links Links 1 1 1 0 0 0 yes <cgi_url_base> type=link nmiscgi.pl Edit  Delete
action 11 dns DNS 1 1 1 0 0 0 yes <cgi_url_base> type=dns nmiscgi.pl Edit  Delete
action 13 ip IP 1 1 1 0 0 0 no ip Edit  Delete
action 14 logfile Logs 1 1 1 0 0 0 yes logs Edit  Delete
action 15 nmislog NMIS Logs 1 1 0 0 0 0 yes log=NMIS_Log&sort=descending&lines=100&level=normal logs Edit  Delete
disabled 1 apachedoc Apache Docs 1 1 1 1 0 0 http://www.apache.org Edit  Delete
disabled 2 mailq Mail Queue 1 1 0 0 0 0 <cgi_url_base> mailq.sh Edit  Delete
disabled 3 disk Disk Usage 1 1 0 0 0 0 <cgi_url_base> df.sh Edit  Delete
disabled 6 lg Looking Glass 1 1 1 0 0 0 <cgi_url_base> /lg/lgform.cgi Edit  Delete
disabled 7 capplan Capacity Planning 1 1 1 0 0 0 yes <cgi_url_base> cplancgi.pl _blank Edit  Delete
disabled 12 map Map 1 1 1 1 0 0 no map Edit  Delete
disabled 13 iftypes ifTypes 1 1 1 0 0 0 yes table=IfTypes view Edit  Delete
disabled 15 enterprise Enterprise 1 1 1 0 0 0 yes table=Enterprise view Edit  Delete
plugin 5 nmisconf NMIS Config 1 0 0 0 0 0 yes <cgi_url_base> config.pl Edit  Delete
plugin 8 view-event View Event 1 1 1 0 0 0 yes <cgi_url_base> view-event.pl Edit  Delete
plugin 9 nbarpd Protocol Discovery 1 1 1 0 0 0 yes <cgi_url_base> nbarpd.pl Edit  Delete
plugin 10 rttmon RTTMON/SAA 1 1 1 0 0 0 yes <cgi_url_base> rttmon.pl Edit  Delete
plugin 11 nmisrun NMIS Runtime 1 1 0 0 0 0 yes <cgi_url_base> type=graph&graphtype=nmis&group=network nmiscgi.pl _self Edit  Delete
table 1 locations Locations 1 1 1 0 0 0 yes table=Locations view Edit  Delete
table 2 contacts Contacts 1 1 1 0 0 0 yes table=Contacts view Edit  Delete
table 3 events Event Policy 1 1 1 0 0 0 yes table=Events view Edit  Delete
table 4 loglist Logs List 1 1 1 0 0 0 yes table=Logs view Edit  Delete
table 5 escalation Escalation 1 1 0 0 0 0 yes table=Escalation view Edit  Delete
table 6 thresholds Thresholds 1 1 1 0 0 0 yes table=Thresholds view Edit  Delete
table 7 users Users 1 1 0 0 0 0 yes table=Users view Edit  Delete
table 8 nodes Nodes 1 1 1 0 0 0 yes table=Nodes view Edit  Delete
table 9 links Links 1 1 1 0 0 0 yes table=Links view Edit  Delete
table 10 intfaces Interface 1 1 1 0 0 0 yes table=Interface view Edit  Delete
table 11 sysnode sysNodes 1 1 1 0 0 0 yes table=SysNode view Edit  Delete
table 12 sysint sysInterface 1 1 1 0 0 0 yes table=SysInt view Edit  Delete
table 14 services Services 1 1 1 0 0 0 yes table=Services view Edit  Delete
table 16 model Model 1 1 1 0 0 0 yes table=Model view Edit  Delete
table 19 slaves Slaves 1 1 1 0 0 0 yes table=Slaves view Edit  Delete
table 53 toolset Toolset 1 0 0 0 0 0 yes table=Toolset view Edit  Delete
tool 1 telnet TELNET 1 1 1 0 0 0 telnet:// $node Edit  Delete
tool 2 http HTTP 1 1 1 0 0 0 http:// $node http://$node Edit  Delete
tool 3 ping PING 1 1 1 0 0 0 yes <cgi_url_base> tool=ping&node=$node admin.pl Edit  Delete
tool 4 trace TRACE 1 1 1 0 0 0 yes <cgi_url_base> tool=trace&node=$node admin.pl Edit  Delete
tool 20 mtr MTR 1 1 1 0 0 0 yes <cgi_url_base> tool=mtr&node=$node admin.pl Edit  Delete
tool 21 lft LFT 1 1 1 0 0 0 yes <cgi_url_base> tool=lft&node=$node admin.pl Edit  Delete