NMIS Dashboard
Event List at 7-Sep-2010 05:46:15

Active Events. (Set All Events Inactive)
ccielab Hide Summary  2 Event(s) TELNET HTTP PING TRACE  (Set Events Inactive for ccielab)
ccielab 7027:31:02 hh:mm:ss 18-Nov-2009 09:15:13 7-Sep-2010 05:45:06 Proactive Reachability Threshold Fatal Threshold=0.000 10
ccielab 7027:45:47 hh:mm:ss 18-Nov-2009 09:00:28 7-Sep-2010 05:45:18 Node Down Warning Ping failed 10
dsl Hide Summary  26 Event(s) TELNET HTTP PING TRACE  (Set Events Inactive for dsl)
dsl 1039:55:53 hh:mm:ss 25-Jul-2010 21:50:22 25-Jul-2010 21:50:22 Node Reset Minor Old_sysUpTime=0:10:46 New_sysUpTime=0:05:03 10
dsl 1096:05:55 hh:mm:ss 23-Jul-2010 13:40:20 23-Jul-2010 13:40:20 Node Reset Minor Old_sysUpTime=4 days 17:45:02 New_sysUpTime=0:05:43 10
dsl 1209:25:52 hh:mm:ss 18-Jul-2010 20:20:23 18-Jul-2010 20:20:23 Node Reset Minor Old_sysUpTime=58 days 19:43:45 New_sysUpTime=0:35:00 10
dsl 2887:45:49 hh:mm:ss 9-May-2010 22:00:26 9-May-2010 22:00:26 Node Reset Minor Old_sysUpTime=4 days 1:26:58 New_sysUpTime=0:05:55 10
dsl 3486:00:55 hh:mm:ss 14-Apr-2010 23:45:20 14-Apr-2010 23:45:20 Node Reset Minor Old_sysUpTime=20 days 1:39:06 New_sysUpTime=0:05:03 10
dsl 4374:05:54 hh:mm:ss 8-Mar-2010 22:40:21 8-Mar-2010 22:40:21 Node Reset Minor Old_sysUpTime=2:27:48 New_sysUpTime=0:06:10 10
dsl 4549:05:56 hh:mm:ss 1-Mar-2010 15:40:19 1-Mar-2010 15:40:19 Node Reset Minor Old_sysUpTime=2:20:29 New_sysUpTime=0:03:43 10
dsl 4551:25:55 hh:mm:ss 1-Mar-2010 13:20:20 1-Mar-2010 13:20:20 Node Reset Minor Old_sysUpTime=4 days 4:02:06 New_sysUpTime=0:05:30 10
dsl 4651:35:55 hh:mm:ss 25-Feb-2010 09:10:20 25-Feb-2010 09:10:20 Node Reset Minor Old_sysUpTime=11 days 10:49:48 New_sysUpTime=0:02:05 10
dsl 4926:25:56 hh:mm:ss 13-Feb-2010 22:20:19 13-Feb-2010 22:20:19 Node Reset Minor Old_sysUpTime=1 day 10:09:19 New_sysUpTime=0:04:41 10
dsl 4960:40:57 hh:mm:ss 12-Feb-2010 12:05:18 12-Feb-2010 12:05:18 Node Reset Minor Old_sysUpTime=1 day 4:59:36 New_sysUpTime=0:04:17 10
dsl 4989:45:54 hh:mm:ss 11-Feb-2010 07:00:21 11-Feb-2010 07:00:21 Node Reset Minor Old_sysUpTime=1 day 23:55:21 New_sysUpTime=0:04:38 10
dsl 5037:45:52 hh:mm:ss 9-Feb-2010 07:00:23 9-Feb-2010 07:00:23 Node Reset Minor Old_sysUpTime=3 days 23:28:57 New_sysUpTime=0:05:22 10
dsl 5133:20:56 hh:mm:ss 5-Feb-2010 07:25:19 5-Feb-2010 07:25:19 Node Reset Minor Old_sysUpTime=3 days 0:30:17 New_sysUpTime=0:03:53 10
dsl 5205:50:56 hh:mm:ss 2-Feb-2010 06:55:19 2-Feb-2010 06:55:19 Node Reset Minor Old_sysUpTime=11:43:51 New_sysUpTime=0:05:14 10
dsl 5217:40:55 hh:mm:ss 1-Feb-2010 19:05:20 1-Feb-2010 19:05:20 Node Reset Minor Old_sysUpTime=2 days 9:26:03 New_sysUpTime=0:03:50 10
dsl 5275:05:55 hh:mm:ss 30-Jan-2010 09:40:20 30-Jan-2010 09:40:20 Node Reset Minor Old_sysUpTime=8 days 2:31:26 New_sysUpTime=0:06:00 10
dsl 5517:50:57 hh:mm:ss 20-Jan-2010 06:55:18 20-Jan-2010 06:55:18 Node Reset Minor Old_sysUpTime=7 days 14:56:09 New_sysUpTime=0:03:05 10
dsl 5700:45:53 hh:mm:ss 12-Jan-2010 16:00:22 12-Jan-2010 16:00:22 Node Reset Minor Old_sysUpTime=6 days 21:01:58 New_sysUpTime=0:06:05 10
dsl 5937:50:56 hh:mm:ss 2-Jan-2010 18:55:19 2-Jan-2010 18:55:19 Node Reset Minor Old_sysUpTime=37 days 22:07:42 New_sysUpTime=0:05:59 10
dsl 6848:05:48 hh:mm:ss 25-Nov-2009 20:40:27 25-Nov-2009 20:40:27 Node Reset Minor Old_sysUpTime=7:07:16 New_sysUpTime=0:02:21 10
dsl 6855:15:47 hh:mm:ss 25-Nov-2009 13:30:28 25-Nov-2009 13:30:28 Node Reset Minor Old_sysUpTime=6 days 15:52:06 New_sysUpTime=0:02:20 10
dsl 7063:45:54 hh:mm:ss 16-Nov-2009 21:00:21 16-Nov-2009 21:00:21 Node Reset Minor Old_sysUpTime=17 days 0:46:11 New_sysUpTime=0:04:46 10
dsl 7472:35:51 hh:mm:ss 30-Oct-2009 20:10:24 30-Oct-2009 20:10:24 Node Reset Minor Old_sysUpTime=17 days 13:06:49 New_sysUpTime=0:06:09 10
dsl 7893:41:02 hh:mm:ss 13-Oct-2009 08:05:13 13-Oct-2009 08:05:13 Node Reset Minor Old_sysUpTime=9 days 11:30:53 New_sysUpTime=0:04:40 10
dsl 8121:15:47 hh:mm:ss 3-Oct-2009 20:30:28 3-Oct-2009 20:30:28 Node Reset Minor Old_sysUpTime=47 days 22:34:59 New_sysUpTime=0:02:19 10
esp Hide Summary  1 Event(s) TELNET HTTP PING TRACE  (Set Events Inactive for esp)
esp 8322:30:18 hh:mm:ss 25-Sep-2009 11:15:57 7-Sep-2010 05:45:53 SNMP Down Warning SNMP error 10
pix Hide Summary  21 Event(s) TELNET HTTP PING TRACE  (Set Events Inactive for pix)
pix 607:01:08 hh:mm:ss 12-Aug-2010 22:45:07 7-Sep-2010 05:45:07 Proactive Availability Threshold Interface Interface=Adaptive Security Appliance Ethernet0/7 interface Major Threshold=60.38 10
pix 607:05:11 hh:mm:ss 12-Aug-2010 22:41:04 7-Sep-2010 05:46:03 Interface Down Major interface=Adaptive Security Appliance Ethernet0/7 interface 10
pix 657:24:24 hh:mm:ss 10-Aug-2010 20:21:51 10-Aug-2010 20:21:51 Node Reset Minor Old_sysUpTime=15 days 22:08:40 New_sysUpTime=0:00:25 10
pix 1038:46:08 hh:mm:ss 25-Jul-2010 23:00:07 7-Sep-2010 05:45:07 Proactive Availability Threshold Interface Interface=Adaptive Security Appliance Ethernet0/6 interface Fatal Threshold=10.63 10
pix 1038:55:12 hh:mm:ss 25-Jul-2010 22:51:03 7-Sep-2010 05:46:03 Interface Down Major interface=Adaptive Security Appliance Ethernet0/6 interface 10
pix 1039:40:13 hh:mm:ss 25-Jul-2010 22:06:02 25-Jul-2010 22:06:02 Node Reset Minor Old_sysUpTime=7 days 1:40:44 New_sysUpTime=0:04:12 10
pix 1209:28:06 hh:mm:ss 18-Jul-2010 20:18:09 18-Jul-2010 20:18:09 Node Reset Minor Old_sysUpTime=4 days 9:56:56 New_sysUpTime=0:02:57 10
pix 1315:30:12 hh:mm:ss 14-Jul-2010 10:16:03 14-Jul-2010 10:16:03 Node Reset Minor Old_sysUpTime=0:01:33 New_sysUpTime=0:01:15 10
pix 1315:35:12 hh:mm:ss 14-Jul-2010 10:11:03 14-Jul-2010 10:11:03 Node Reset Minor Old_sysUpTime=93 days 15:50:32 New_sysUpTime=0:01:33 10
pix 1350:31:09 hh:mm:ss 12-Jul-2010 23:15:06 7-Sep-2010 05:45:07 Proactive Availability Threshold Interface Interface=Adaptive Security Appliance Ethernet0/1 interface Fatal Threshold=10.87 10
pix 1350:40:13 hh:mm:ss 12-Jul-2010 23:06:02 7-Sep-2010 05:46:03 Interface Down Major interface=Adaptive Security Appliance Ethernet0/1 interface 10
pix 3009:16:04 hh:mm:ss 4-May-2010 20:30:11 7-Sep-2010 05:45:07 Proactive Availability Threshold Interface Interface=Adaptive Security Appliance Ethernet0/5 interface Major Threshold=60.76 10
pix 3009:20:12 hh:mm:ss 4-May-2010 20:26:03 7-Sep-2010 05:46:03 Interface Down Major interface=Adaptive Security Appliance Ethernet0/5 interface 10
pix 3563:49:54 hh:mm:ss 11-Apr-2010 17:56:21 11-Apr-2010 17:56:21 Node Reset Minor Old_sysUpTime=142 days 7:34:07 New_sysUpTime=0:11:49 10
pix 7049:52:51 hh:mm:ss 17-Nov-2009 10:53:24 17-Nov-2009 10:53:24 Node Reset Minor Old_sysUpTime=167 days 12:47:24 New_sysUpTime=0:03:36 10
pix 8322:27:14 hh:mm:ss 25-Sep-2009 11:19:01 7-Sep-2010 05:46:04 Interface Down Major interface=Adaptive Security Appliance dmz interface 10
pix 8322:27:15 hh:mm:ss 25-Sep-2009 11:19:00 7-Sep-2010 05:46:03 Interface Down Major interface=Adaptive Security Appliance Ethernet0/3 interface 10
pix 8322:31:03 hh:mm:ss 25-Sep-2009 11:15:12 7-Sep-2010 05:45:07 Proactive Interface Availability Threshold Fatal Threshold=58.824 10
pix 8322:31:03 hh:mm:ss 25-Sep-2009 11:15:12 7-Sep-2010 05:45:07 Proactive Availability Threshold Interface Interface=Adaptive Security Appliance Ethernet0/3 interface Fatal Threshold=0.00 10
pix 8322:31:03 hh:mm:ss 25-Sep-2009 11:15:12 14-Jul-2010 10:15:06 Proactive Availability Threshold Interface Interface=Adaptive Security Appliance 0 interface Fatal Threshold=0.00 10
pix 8322:31:03 hh:mm:ss 25-Sep-2009 11:15:12 7-Sep-2010 05:45:07 Proactive Availability Threshold Interface Interface=Adaptive Security Appliance dmz interface Fatal Threshold=0.00 10