![]() |
NMIS Dashboard |
| Node | NMIS | Tools | Type | Net | Role | Group | Location | Outage | Status | Health | Reach | Interface Availability | Response Time | Escalation | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ccm-publisher | Summary Health | TELNET HTTP PING TRACE | server | lan | access | VoIP | false | N/A | N/A | N/A | N/A | N/A ms | N/A | ||
| ccm-subscriber1 | Summary Health | TELNET HTTP PING TRACE | server | lan | access | VoIP | false | N/A | N/A | N/A | N/A | N/A ms | N/A | ||
| ccm-subscriber2 | Summary Health | TELNET HTTP PING TRACE | server | lan | access | VoIP | false | N/A | N/A | N/A | N/A | N/A ms | N/A | ||
| ipphone2 | Summary Health | TELNET HTTP PING TRACE | server | lan | access | VoIP | false | N/A | N/A | N/A | N/A | N/A ms | N/A | ||
| sipgate.co.uk | Summary Health | TELNET HTTP PING TRACE | server | lan | access | VoIP | false | Normal | 100.000 | 100.000 | 100.000 | 47.06 ms | 9-Sep-2010 13:51:07 | ||
| sipura | Summary Health | TELNET HTTP PING TRACE | server | lan | access | VoIP | false | N/A | N/A | N/A | N/A | N/A ms | 14-Aug-2007 12:11:05 |
![]() |