![]() |
NMIS Dashboard |
| Node | NMIS | Tools | Type | Net | Role | Group | Location | Outage | Status | Health | Reach | Interface Availability | Response Time | Escalation | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| finmere.homedns.org | Summary Health | TELNET HTTP PING TRACE | server | wan | access | Internet | false | Normal | 91.628 | 91.628 | 100.000 | 57.70 ms | 7-Sep-2010 05:30:56 | ||
| netcom | Summary Health | TELNET HTTP PING TRACE | server | wan | access | Internet | false | Normal | 100.000 | 100.000 | 100.000 | 34.50 ms | 7-Sep-2010 05:30:59 | ||
| nscache0.ns.easynet.net | Summary Health | TELNET HTTP PING TRACE | server | wan | access | Internet | false | Normal | 100.000 | 100.000 | 100.000 | 31.48 ms | 7-Sep-2010 05:31:01 | ||
| pinkbagpuss6.homedns.org | Summary Health | TELNET HTTP PING TRACE | server | wan | access | Internet | false | Normal | 100.000 | 100.000 | 100.000 | 70.84 ms | 7-Sep-2010 05:31:03 | ||
| savvis | Summary Health | TELNET HTTP PING TRACE | server | wan | access | Internet | false | Normal | 100.000 | 100.000 | 100.000 | 39.07 ms | 7-Sep-2010 05:31:08 | ||
| www.netconf.co.uk | Summary Health | TELNET HTTP PING TRACE | server | wan | access | Internet | false | Normal | 100.000 | 100.000 | 100.000 | 34.54 ms | 7-Sep-2010 05:31:12 |
![]() |