![]() |
NMIS Dashboard |
| Node | NMIS | Tools | Type | Net | Role | Group | Location | Outage | Status | Health | Reach | Interface Availability | Response Time | Escalation | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c2950-1 | Summary Health | TELNET HTTP PING TRACE | switch | lan | core | Bracknell | 51.23,0.45,0,Switch1 | false | N/A | N/A | N/A | N/A | N/A ms | N/A | |
| dsl | Summary Health | TELNET HTTP PING TRACE | router | wan | core | Bracknell | 51.23,0.45,0,Chum-DSL | false | Normal | 99.986 | 100.000 | 100.000 | 4.32 ms | 7-Sep-2010 05:35:19 | |
| esp | Summary Health | TELNET HTTP PING TRACE | server | lan | access | Bracknell | false | Normal | NaN | 100.000 | NaN | 0.08 ms | 7-Sep-2010 05:35:51 | ||
| nas1 | Summary Health | TELNET HTTP PING TRACE | server | lan | access | Bracknell | false | N/A | N/A | N/A | N/A | N/A ms | 3-Apr-2009 07:51:31 | ||
| pix | Summary Health | TELNET HTTP PING TRACE | router | wan | core | Bracknell | Bracknell | false | Normal | NaN | 100.000 | 60.000 | 1.20 ms | 7-Sep-2010 05:36:02 | |
| slingbox | Summary Health | TELNET HTTP PING TRACE | server | wan | access | Bracknell | false | N/A | N/A | N/A | N/A | N/A ms | 3-Apr-2009 07:51:48 |
![]() |